Blue encoded Multiplex Beads
Plex bead kits provide a platform for the design of multiplexed suspension arrays that can be run on standard flow cytometers. PolyAn offers a 8-plex (peaks) set of beads that can be distinguished by different fluorescence intensities of our PolyAn Blue dye (Excitation: 350ā400 nm/Emission: 400ā480 nm).
| Id | Title |
| 107 50 005 | 5µm, 3D-Carboxy PolyAn Blue Multiplex Beads, 8 populations (peaks) |
| 107 51 005 | 5µm, 3D-Alkyne PolyAn Blue Multiplex Beads, 8 populations (peaks) |
| 107 52 005 | 5µm, Streptavidin PolyAn Blue Multiplex Beads, 8 populations (peaks) |
| 107 53 005 | 5µm, Neutravidin PolyAn Blue Multiplex Beads, 8 populations (peaks) |
| 107 54 005 | 5µm, 3D-Aldehyde PolyAn Blue Multiplex Beads, 8 populations (peaks) |
| 107 55 005 | 5µm, 3D-Azide PolyAn Blue Multiplex Beads, 8 populations (peaks) |
| 107 56 005 | 5µm, Protein A/G PolyAn Blue Multiplex Beads, 8 populations (peaks) |
The standard packaging volume is 1.5 mL/population with a solids content of 0.5%. A custom modification with antibodies, peptides or oligonucleotides is availableĀ upon request
.
Contact Us For A Quote



